Wire Size Range | AWG 30–12 (0.05–3 mm²) |
Ho nepahala ha Diameter Setting | 0.01 limilimithara (0.001") |
Max. Bophara ba thapo ea ka ntle (sekotoana se felletseng / sekoto se felletseng) | 3.2/3.2 mm (0.12"/0.12") |
Bolelele (sehlopha se felletseng/sehlopha se felletseng) | 1–20/20 mm (0.04–0.78"/ 0.78") |
Keketseho e Felletseng ea Strip e fumaneng mangolo | 0.5 limilimithara (0.019") |
Keketseho ea Karohano e Fetileng | 2.0 limilimithara (0.078") |
Nako ea Cycle (bolelele ba ho hlobola) | ka. 0.3 lets |
Ho hlobolisa Blade | Li-V-blades |
Moea o Hatelitsoeng | 5–6 bar (75–90 psi) |
Tšebeliso ea Moea e Hatelitsoeng (Khatello ea ts'ebetso ho 6 bar/90 psi) |
0,28 l/ potoloho |
Boemo ba Lerata (boemo bo lekanang ba khatello ea molumo o sa feleng) | <75 dB (A) |
Litekanyo (L x W x H) | 265 x 70x135 mm (10.4 x 2.8x5.3") |
Boima (Net/Gross) | 2.0kg/2.4kg (4.4/5.3 lb.) |